Experience | Loyalty | ||||
---|---|---|---|---|---|
1 | Dukz | 17.336.127.138 | 1 | Salox De'Sade | 5.523 |
2 | Zeneziim | 15.466.927.511 | 2 | Ladnar | 5.460 |
3 | Blessed Duken | 15.464.678.630 | 3 | Teepo aquarioss | 5.250 |
Show all | Show all | ||||
Achievements | Axe | ||||
1 | Gustye | 1.024 | 1 | Tankzk | 125 |
2 | Blessed Duken | 956 | 2 | Axe Lux | 125 |
3 | Hajax | 927 | 3 | Cavaleiro Secreto | 124 |
Show all | Show all | ||||
Club | Sword | ||||
1 | Kitiara Utstan | 124 | 1 | Aria Ulth | 130 |
2 | Eletron Knight | 124 | 2 | Snow Sakura | 128 |
3 | Turgon with Doom | 123 | 3 | Nitraminam | 125 |
Show all | Show all | ||||
Distance | Fishing | ||||
1 | Elon Arrowhead | 134 | 1 | Bladzinhow | 99 |
2 | Kim Hellsing | 130 | 2 | Hipsomnus | 96 |
3 | Krosan Beast | 130 | 3 | Kryptton | 89 |
Show all | Show all | ||||
Fist | Magic Level | ||||
1 | Hipsomnus | 101 | 1 | Andreaccii | 125 |
2 | Sir Ignorance | 88 | 2 | Big Micky | 123 |
3 | Cellus | 85 | 3 | Sica Druid | 123 |
Show all | Show all | ||||
Shielding | |||||
1 | Condin | 121 | |||
2 | Nitraminam | 120 | |||
3 | Snow Sakura | 120 | |||
Show all |