Experience | Loyalty | ||||
---|---|---|---|---|---|
1 | Curow | 19.038.465.299 | 1 | Tano | 5.575 |
2 | Virelaii | 17.369.022.567 | 2 | Ziomal Andrzej | 5.364 |
3 | Holy Mortal | 16.517.212.259 | 3 | Zydor | 5.303 |
Show all | Show all | ||||
Achievements | Axe | ||||
1 | Enduroman | 1.091 | 1 | Khamar | 125 |
2 | Holy Mortal | 1.072 | 2 | Ziomal Andrzej | 125 |
3 | Michael Devil | 1.060 | 3 | Maverin | 124 |
Show all | Show all | ||||
Club | Sword | ||||
1 | Duszonek | 123 | 1 | Emerka | 125 |
2 | Aurea Athi | 122 | 2 | Scomi | 125 |
3 | Steven Athi | 122 | 3 | Grakius Monand | 125 |
Show all | Show all | ||||
Distance | Fishing | ||||
1 | Holy Jay | 133 | 1 | Hipopotamus Druid | 100 |
2 | Holy Mortal | 132 | 2 | Nantes Atlantique | 93 |
3 | Lucia Gracia | 131 | 3 | Princess Raspberry | 91 |
Show all | Show all | ||||
Fist | Magic Level | ||||
1 | Crosstoned | 99 | 1 | Ghuy | 126 |
2 | Nodinestel | 93 | 2 | Destusia | 126 |
3 | Nantes Atlantique | 86 | 3 | Cloud Valin | 126 |
Show all | Show all | ||||
Shielding | |||||
1 | Przemlo | 121 | |||
2 | Emerka | 119 | |||
3 | Scomi | 119 | |||
Show all |