Experience | Loyalty | ||||
---|---|---|---|---|---|
1 | Jaiminho | 21.819.175.032 | 1 | Jaiminho | 5.408 |
2 | Tomio Zenho | 17.883.013.848 | 2 | Tomio Zenho | 4.936 |
3 | Paralissa | 16.918.403.839 | 3 | Larisza | 4.764 |
Show all | Show all | ||||
Achievements | Axe | ||||
1 | Amafagador de Amafagafos | 857 | 1 | Dread Torture | 115 |
2 | Sir Arense | 847 | 2 | Kael Dezdabarca | 113 |
3 | Tempus Casual | 607 | 3 | Ballazenho | 110 |
Show all | Show all | ||||
Club | Sword | ||||
1 | Udrakys | 112 | 1 | Forgetinhow | 116 |
2 | Asfarck | 111 | 2 | Refexz Tanker | 115 |
3 | Tots Contragolpe | 111 | 3 | Coldie Zlayer | 114 |
Show all | Show all | ||||
Distance | Fishing | ||||
1 | Aniezinhaa | 120 | 1 | Van Hohenheinn | 57 |
2 | Crazy Of Gbalde | 120 | 2 | Firmiinozenho | 56 |
3 | Platiinado | 120 | 3 | Mandafo Todoagora | 50 |
Show all | Show all | ||||
Fist | Magic Level | ||||
1 | Multilayer Perceptron | 50 | 1 | Jaiminho | 119 |
2 | Miguell Topskill | 46 | 2 | Verizenho | 117 |
3 | Firmiinozenho | 40 | 3 | Paralissa | 116 |
Show all | Show all | ||||
Shielding | |||||
1 | Aniezinhaa | 109 | |||
2 | Crazy Of Gbalde | 109 | |||
3 | Platiinado | 109 | |||
Show all |