Experience | Loyalty | ||||
---|---|---|---|---|---|
1 | Neggiok | 70.417.270.191 | 1 | Martin Langbogen | 7.021 |
2 | Likwidatorr | 53.211.829.262 | 2 | Pestilent Muskrat | 6.379 |
3 | King Bex | 49.575.657.774 | 3 | Djuna | 6.352 |
Show all | Show all | ||||
Achievements | Axe | ||||
1 | Lormora | 1.205 | 1 | Trapedzikk | 130 |
2 | Kilseno | 1.178 | 2 | Bodzio spoko | 129 |
3 | Bogus Apocalypse | 1.177 | 3 | Gaxizzy | 129 |
Show all | Show all | ||||
Club | Sword | ||||
1 | Klubowy | 128 | 1 | Zitob | 132 |
2 | Tio tide | 127 | 2 | Neggiok | 130 |
3 | Alonessia | 126 | 3 | Arinth | 129 |
Show all | Show all | ||||
Distance | Fishing | ||||
1 | Ziomist dragons | 135 | 1 | ||
2 | Mirkaan | 134 | 2 | ||
3 | Thunder Haron | 134 | 3 | ||
Show all | Show all | ||||
Fist | Magic Level | ||||
1 | Zamenoh | 109 | 1 | King Bex | 130 |
2 | Zrow | 98 | 2 | Lormora | 128 |
3 | Kittekat the candia | 84 | 3 | Mezies | 127 |
Show all | Show all | ||||
Shielding | |||||
1 | Tialys | 129 | |||
2 | Gaxizzy | 124 | |||
3 | Bodzio spoko | 123 | |||
Show all |