Experience | Loyalty | ||||
---|---|---|---|---|---|
1 | Don Triiton | 23.285.442.727 | 1 | Gentebran | 5.237 |
2 | Marculino | 20.372.912.743 | 2 | Bojaxu | 5.203 |
3 | Hensh | 19.190.827.484 | 3 | Axtim | 5.141 |
Show all | Show all | ||||
Achievements | Axe | ||||
1 | Galiazzi | 1.081 | 1 | Hensh | 130 |
2 | Umbrakadabra | 1.068 | 2 | Tiyoko | 127 |
3 | Revaux | 1.063 | 3 | Lord Duff | 125 |
Show all | Show all | ||||
Club | Sword | ||||
1 | Lizeenha | 123 | 1 | Axtim | 128 |
2 | Girl of Club | 122 | 2 | Jackson Knight | 127 |
3 | Cobblepot Detz | 121 | 3 | Roges Legend | 126 |
Show all | Show all | ||||
Distance | Fishing | ||||
1 | Galiazzi | 134 | 1 | Phoenix John Druid | 88 |
2 | Luniiek | 134 | 2 | Knight Brenim | 83 |
3 | Euni Teixeira | 133 | 3 | Sir Eseis | 82 |
Show all | Show all | ||||
Fist | Magic Level | ||||
1 | Sonya of Bety'zon | 95 | 1 | Elder Solaburn | 130 |
2 | Knight Brenim | 84 | 2 | Marco | 127 |
3 | Anjjo mal | 82 | 3 | Bone Doctor | 127 |
Show all | Show all | ||||
Shielding | |||||
1 | Hensh | 126 | |||
2 | Archangel Jackrz | 121 | |||
3 | Tiyoko | 120 | |||
Show all |