Experience | Loyalty | ||||
---|---|---|---|---|---|
1 | Theuzikat | 33.861.743.656 | 1 | Valdenilson The Second | 5.905 |
2 | Infinity Eduzerahz | 32.738.045.302 | 2 | Xahifenix | 5.756 |
3 | Muffyn Crusher | 28.746.141.241 | 3 | Knight of Rafael | 5.315 |
Show all | Show all | ||||
Achievements | Axe | ||||
1 | Knight of Rafael | 1.185 | 1 | Woody El Brabo | 127 |
2 | Theuzikat | 1.126 | 2 | Knight of Rafael | 126 |
3 | Kroll Skrull | 1.097 | 3 | Gallos Malakhai | 125 |
Show all | Show all | ||||
Club | Sword | ||||
1 | Adelfinho Porrete | 121 | 1 | Old Woo dy | 127 |
2 | Sheikh Elite | 121 | 2 | Sir Elite'Hunter | 127 |
3 | Jhonny Neverdie | 120 | 3 | Exivinho | 126 |
Show all | Show all | ||||
Distance | Fishing | ||||
1 | Mineirow | 132 | 1 | ||
2 | Bate Estacas | 131 | 2 | ||
3 | Wazerr | 131 | 3 | ||
Show all | Show all | ||||
Fist | Magic Level | ||||
1 | Azvyderokar | 84 | 1 | Theuzikat | 130 |
2 | Mazokeru | 81 | 2 | Coud | 128 |
3 | Strongbaah | 71 | 3 | Luizcifer | 125 |
Show all | Show all | ||||
Shielding | |||||
1 | Dragonzix | 120 | |||
2 | Valdenilson The Second | 120 | |||
3 | Woody El Brabo | 120 | |||
Show all |