Experience | Loyalty | ||||
---|---|---|---|---|---|
1 | Minutz | 84.382.738.130 | 1 | Mendanha | 6.168 |
2 | Wedzy | 77.055.898.749 | 2 | Knight Sunblade | 6.046 |
3 | Punbel | 71.847.289.061 | 3 | Apolo Beoni | 5.999 |
Show all | Show all | ||||
Achievements | Axe | ||||
1 | Mendanha | 1.176 | 1 | Imortus Reaper | 132 |
2 | Maga Rossan | 1.156 | 2 | Knight Sunblade | 129 |
3 | Hewolkz | 1.131 | 3 | Tankador de Carreta | 128 |
Show all | Show all | ||||
Club | Sword | ||||
1 | Fester Adams | 131 | 1 | Taylon Terni | 132 |
2 | Handrex | 123 | 2 | Ksahat | 130 |
3 | Runteddy Knight Verth | 122 | 3 | Silver Guerra | 128 |
Show all | Show all | ||||
Distance | Fishing | ||||
1 | Old Falfoxx | 134 | 1 | Eca Maga | 100 |
2 | Darkiness | 133 | 2 | Hellsoul Roz | 96 |
3 | Vitiinn | 133 | 3 | Ludleth | 93 |
Show all | Show all | ||||
Fist | Magic Level | ||||
1 | One Fist Man | 83 | 1 | Minutz | 132 |
2 | Gui Azedo | 82 | 2 | Bone Doctor | 131 |
3 | Gatju | 78 | 3 | Dhanaro Eirax | 128 |
Show all | Show all | ||||
Shielding | |||||
1 | Knight Sunblade | 125 | |||
2 | Apolo Beoni | 123 | |||
3 | Silver Guerra | 122 | |||
Show all |