Experience | Loyalty | ||||
---|---|---|---|---|---|
1 | Browski Boman | 10.138.840.452 | 1 | Chiyoko | 5.689 |
2 | Allavillva mig | 8.501.844.403 | 2 | Fairouz Lee | 5.134 |
3 | Browski Inztah | 8.300.640.739 | 3 | Xesc | 4.679 |
Show all | Show all | ||||
Achievements | Axe | ||||
1 | Browski Inztah | 989 | 1 | Toxxa | 124 |
2 | Alfie Atkins | 893 | 2 | Kyle el Manipulador | 124 |
3 | Cargax | 872 | 3 | Axiorq | 123 |
Show all | Show all | ||||
Club | Sword | ||||
1 | Pomson | 124 | 1 | Fadystr | 126 |
2 | Siri Elite | 123 | 2 | Tiran Sama | 126 |
3 | Rozik Butcher | 122 | 3 | Fairouz Lee | 126 |
Show all | Show all | ||||
Distance | Fishing | ||||
1 | Ejkum hejkum ratuj | 130 | 1 | Mystic magiker | 84 |
2 | Zixx | 129 | 2 | Fear Eared | 83 |
3 | Aurora Girl | 129 | 3 | Tarin Rolam | 79 |
Show all | Show all | ||||
Fist | Magic Level | ||||
1 | Shoryureppa | 75 | 1 | Browski Boman | 119 |
2 | Zafey | 71 | 2 | Delfinekk | 115 |
3 | Asqia Knight | 70 | 3 | Prezes Arturek | 113 |
Show all | Show all | ||||
Shielding | |||||
1 | Fairouz Lee | 120 | |||
2 | Zixx | 119 | |||
3 | Aurora Girl | 119 | |||
Show all |