Experience | Loyalty | ||||
---|---|---|---|---|---|
1 | Holigano | 8.791.284.194 | 1 | Arwen Abendstern | 6.174 |
2 | Kein forch | 8.664.346.504 | 2 | Sean The Hunter | 5.674 |
3 | Reaper Kuba | 8.358.779.119 | 3 | Exequter | 5.639 |
Show all | Show all | ||||
Achievements | Axe | ||||
1 | Leifmaa | 1.098 | 1 | Magis | 123 |
2 | Lord Marshals | 1.095 | 2 | Elwinga | 123 |
3 | Lady Yakassi | 1.072 | 3 | Dragonheart draco | 123 |
Show all | Show all | ||||
Club | Sword | ||||
1 | Fleth Tyron | 125 | 1 | Varmendrion | 125 |
2 | Doktor Elektroniki | 124 | 2 | Jifit | 124 |
3 | Lady Jaana | 123 | 3 | Draksol | 124 |
Show all | Show all | ||||
Distance | Fishing | ||||
1 | Lord Marshals | 130 | 1 | Harv Heimdallsson | 100 |
2 | Retro Adi | 130 | 2 | Shaula | 96 |
3 | Alunir | 129 | 3 | Nosik | 94 |
Show all | Show all | ||||
Fist | Magic Level | ||||
1 | Falbula | 82 | 1 | Almighty Fire | 119 |
2 | Ni Ni | 81 | 2 | Sir Brancaleone | 116 |
3 | Haxaxer | 80 | 3 | Xivana | 116 |
Show all | Show all | ||||
Shielding | |||||
1 | Varmendrion | 119 | |||
2 | Vaul Zita | 118 | |||
3 | Fleth Tyron | 118 | |||
Show all |