Experience | Loyalty | ||||
---|---|---|---|---|---|
1 | Caballero Aztecaa | 49.624.207.400 | 1 | Ladyabby | 6.612 |
2 | Critsix | 41.711.762.051 | 2 | Pyranha | 6.591 |
3 | Driksz | 30.312.690.047 | 3 | Duggie | 6.454 |
Show all | Show all | ||||
Achievements | Axe | ||||
1 | Slogots | 1.169 | 1 | Belatrix Rio | 127 |
2 | Samhain Dreyar | 1.104 | 2 | Ruziioxd | 127 |
3 | Bomdrax | 1.073 | 3 | Axxer | 126 |
Show all | Show all | ||||
Club | Sword | ||||
1 | Prazonek | 126 | 1 | Caballero Aztecaa | 135 |
2 | Conjured Defender | 125 | 2 | Tottz | 130 |
3 | Esplandian | 124 | 3 | Zulus Schaka | 129 |
Show all | Show all | ||||
Distance | Fishing | ||||
1 | Billy Paul | 135 | 1 | Kobtwo | 113 |
2 | Critsix | 135 | 2 | Souleron Gravax | 107 |
3 | Jaz | 134 | 3 | Nimb Darkblood | 96 |
Show all | Show all | ||||
Fist | Magic Level | ||||
1 | Onix Knight | 99 | 1 | Virallata | 131 |
2 | Saarau | 92 | 2 | Norkx | 130 |
3 | Wiglaf Heimdall | 89 | 3 | Driksz | 127 |
Show all | Show all | ||||
Shielding | |||||
1 | Zulus Schaka | 124 | |||
2 | Harry Kurk | 121 | |||
3 | Leferty | 121 | |||
Show all |