Experience | Loyalty | ||||
---|---|---|---|---|---|
1 | Lip Superpoderosa | 11.374.675.682 | 1 | Denxore | 4.582 |
2 | Capetao Superpoderosa | 10.230.981.651 | 2 | Jzargo | 4.335 |
3 | Zenkedy | 9.979.990.995 | 3 | Zukasku | 4.110 |
Show all | Show all | ||||
Achievements | Axe | ||||
1 | Anhur the Bearer | 900 | 1 | Cesolu | 117 |
2 | Uyih | 769 | 2 | Borel Sagacidade | 113 |
3 | Rafael Coltou Vuidado | 757 | 3 | Demonio Celestial | 112 |
Show all | Show all | ||||
Club | Sword | ||||
1 | Leib Smash | 119 | 1 | Geek The Knight | 123 |
2 | Zero Funks | 113 | 2 | Souul Trap | 114 |
3 | Lord Bowsy | 112 | 3 | Sta Lory | 114 |
Show all | Show all | ||||
Distance | Fishing | ||||
1 | Arrogancezs | 127 | 1 | Novnha Quirion | 74 |
2 | Ralph dangerf | 123 | 2 | Yeisu | 73 |
3 | Frexa quebrada | 122 | 3 | Damarin Morione | 70 |
Show all | Show all | ||||
Fist | Magic Level | ||||
1 | Trevorzin | 62 | 1 | Funk Docta Spock | 117 |
2 | Cesolu | 61 | 2 | Crimson Ajax | 117 |
3 | Sapo Manco | 56 | 3 | Hellfreire | 117 |
Show all | Show all | ||||
Shielding | |||||
1 | Geek The Knight | 117 | |||
2 | Ralph dangerf | 113 | |||
3 | Leib Smash | 113 | |||
Show all |