Fire | Earth | ||
Death | Holy | ||
Ice | Energy | ||
Physical | Drown | ||
Healing | Paralyze |
Life Drain | |||
Mana Drain | |||
Negative effects: |
|
Speed | 122 | Armor | 27 | |||||||||
Use haste | Retargets | |||||||||||
Become invisible | Pushable | |||||||||||
Detects invisibility | Push objects | |||||||||||
Spawn can be blocked | Run on low HP | |||||||||||
Walks on fields:
|
Summonable | |
Convinceable | |
Illusionable | |
Skinnable | |
Created in patch | 9.1 |
Bestiary | |
Charms' Reward | 25 |
Kills to unlock | 50/500/1000 |
Difficulty | Medium |
Occurrence | Common |
Tibia Category | Vermin |
Name | City | Mage Level recommended | Knight Level recommended | Paladin Level recommended | Loot |
---|---|---|---|---|---|
Horestis Tomb | Ankrahmun | 50 | 75 | 60 | 50 k/h |
Name | Drop chance | |
---|---|---|
![]() |
Gold Coin | Common |
![]() |
Spider Fangs | Common |
![]() |
Scarab Coin | Uncommon |
![]() |
Plate Armor | Semi-Rare |
![]() |
Gold Ingot | Very Rare |
Name |
---|
Spiders |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
They can be found in the tomb of Horestis (Northwest of Ankrahmun).