Fire | Earth | ||
Death | Holy | ||
Ice | Energy | ||
Physical | Drown | ||
Healing | Paralyze |
Life Drain | |||
Mana Drain | |||
Negative effects: |
|
Use haste | Retargets | |||||||||||
Become invisible | Pushable | |||||||||||
Detects invisibility | Push objects | |||||||||||
Spawn can be blocked | Run on low HP | |||||||||||
Walks on fields:
|
Summons:
|
Summonable | |
Convinceable | |
Illusionable | |
Skinnable | |
Created in patch | 8.54 (Zao) |
Name | Drop chance | |
---|---|---|
![]() |
Gold Coin | Common |
![]() |
Poisonous Slime | Common |
![]() |
Lancer Beetle Shell | Common |
![]() |
Beetle Necklace | Common |
![]() |
Small Amethyst | Common |
Name |
---|
Bosses |
World | Predicted time of spawn |
---|---|
Antica | 01 Mar 2021 |
Assombra | 28 Feb 2021 |
Astera | 06 Mar 2021 |
Belluma | 08 Mar 2021 |
Belobra | 03 Mar 2021 |
Bona | 07 Mar 2021 |
Calmera | 05 Mar 2021 |
Carnera | 03 Mar 2021 |
Celebra | 02 Mar 2021 |
Celesta | 03 Mar 2021 |
Concorda | 05 Mar 2021 |
Cosera | 05 Mar 2021 |
Damora | 06 Mar 2021 |
Descubra | 03 Mar 2021 |
Dibra | 06 Mar 2021 |
Duna | 08 Mar 2021 |
Emera | 04 Mar 2021 |
Epoca | 02 Mar 2021 |
Estela | 03 Mar 2021 |
Faluna | 05 Mar 2021 |
Ferobra | 05 Mar 2021 |
Firmera | 04 Mar 2021 |
Funera | 28 Feb 2021 |
Furia | 01 Mar 2021 |
Garnera | 01 Mar 2021 |
Gentebra | 03 Mar 2021 |
Gladera | 06 Mar 2021 |
Harmonia | 08 Mar 2021 |
Helera | 10 Mar 2021 |
Honbra | 06 Mar 2021 |
Impera | 01 Mar 2021 |
Inabra | 05 Mar 2021 |
Javibra | 02 Mar 2021 |
Jonera | 28 Feb 2021 |
Kalibra | 04 Mar 2021 |
Kenora | 05 Mar 2021 |
Lobera | 07 Mar 2021 |
Luminera | 04 Mar 2021 |
Lutabra | 08 Mar 2021 |
Macabra | 09 Mar 2021 |
Menera | 05 Mar 2021 |
Mitigera | 06 Mar 2021 |
Monza | 09 Mar 2021 |
Nefera | 03 Mar 2021 |
Noctera | 08 Mar 2021 |
Nossobra | 07 Mar 2021 |
Olera | 02 Mar 2021 |
Ombra | 07 Mar 2021 |
Pacera | 05 Mar 2021 |
Peloria | 07 Mar 2021 |
Premia | 28 Feb 2021 |
Pyra | 04 Mar 2021 |
Quelibra | 04 Mar 2021 |
Quintera | 01 Mar 2021 |
Refugia | 02 Mar 2021 |
Relania | 09 Mar 2021 |
Relembra | 08 Mar 2021 |
Secura | 08 Mar 2021 |
Serdebra | 05 Mar 2021 |
Serenebra | 28 Feb 2021 |
Solidera | 06 Mar 2021 |
Talera | 07 Mar 2021 |
Torpera | 10 Mar 2021 |
Tortura | 03 Mar 2021 |
Unica | 07 Mar 2021 |
Utobra | 08 Mar 2021 |
Venebra | 28 Feb 2021 |
Vita | 01 Mar 2021 |
Vunira | 08 Mar 2021 |
Wintera | 04 Mar 2021 |
Wizera | 05 Mar 2021 |
Zuna | 05 Mar 2021 |
Zunera | 04 Mar 2021 |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Appears during invasions in Muggy Plains (North of Zao).