Name | Drop chance |
---|---|
Hide | Common |
Arthom The Hunter | Common |
The Unarmored Voidborn | Common |
Duke Krule | Common |
Sun-marked Goanna | Common |
Lamassu | Uncommon |
Fugue | Uncommon |
Usurper Warlock | Uncommon |
Drume | Uncommon |
Cobra Vizier | Uncommon |
Earworm | Uncommon |
Adult Goanna | Uncommon |
Thanatursus | Uncommon |
Ink Blob | Uncommon |
Cursed Book | Uncommon |
Draken Abomination | Uncommon |
Guard Captain Quaid | Semi-Rare |
Young Goanna | Rare |
Glooth Bandit | Rare |
Glooth Brigand | Rare |
Ancient Scarab | Very Rare |
Name |
---|
Helmets |
Name | City | Price |
---|---|---|
Rashid | Edron | 2500 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Is part of Terra Set (protects you of Terra Damage).