Name | Drop chance |
---|---|
Evil Prospector | Always |
Rupture | Common |
Anomaly | Common |
World Devourer | Common |
Burster | Semi-Rare |
Usurper Warlock | Semi-Rare |
Courage Leech | Semi-Rare |
Cloak of Terror | Semi-Rare |
Werelioness | Semi-Rare |
Burning Gladiator | Semi-Rare |
Sphinx | Semi-Rare |
Outburst | Semi-Rare |
Energetic Book | Semi-Rare |
Brain Squid | Semi-Rare |
Reality Reaver | Rare |
High Voltage Elemental | Very Rare |
Stabilizing Reality Reaver | Very Rare |
Giant Spider | Very Rare |
Name |
---|
Helmets |
Name | City | Price |
---|---|---|
Rashid | Edron | 2500 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: