Name | Drop chance |
---|---|
Black Knight | Common |
Warlord Ruzad | Common |
Undead Gladiator | Semi-Rare |
Orc Warlord | Semi-Rare |
Undead Elite Gladiator | Semi-Rare |
Cyclops Drone | Very Rare |
Cyclops Smith | Very Rare |
Frost Giant | Very Rare |
Cyclops | Very Rare |
Frost Giantess | Very Rare |
Name |
---|
Helmets |
Name | City | Price |
---|---|---|
Alesar | Ankrahmun | 250 Gold Coin |
H.L. | Venore | 40 Gold Coin |
Name | City | Price |
---|---|---|
Alesar | Ankrahmun | 1000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
It can be obtained as a reward in in the Dark Helmet Quest.