Name | Drop chance |
---|---|
Terofar | Common |
Deathbine | Common |
Pirat Bombardier | Uncommon |
White Lion | Uncommon |
Ogre Sage | Uncommon |
Cobra Vizier | Uncommon |
Thanatursus | Uncommon |
Ink Blob | Uncommon |
Cursed Book | Uncommon |
Ghastly Dragon | Uncommon |
Exotic Cave Spider | Semi-Rare |
Hideous Fungus | Semi-Rare |
Armadile | Semi-Rare |
Humongous Fungus | Semi-Rare |
Glooth Brigand | Rare |
Choking Fear | Rare |
Lost Husher | Rare |
Enfeebled Silencer | Rare |
Lost Exile | Rare |
Silencer | Rare |
Glooth Bandit | Rare |
Lost Basher | Rare |
Lost Berserker | Rare |
Omnivora | Very Rare |
Dwarf Geomancer | Very Rare |
Name |
---|
Boots |
Name | City | Price |
---|---|---|
Rashid | Edron | 2500 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Is part of Tera Set (protects you of Tera Damage).