Name | Drop chance |
---|---|
Gorgo | Common |
Plagirath | Common |
Ferumbras Mortal Shell | Common |
Fugue | Uncommon |
Drume | Uncommon |
Scarlett Etzel | Uncommon |
Blightwalker | Semi-Rare |
Humongous Fungus | Semi-Rare |
Cursed Book | Semi-Rare |
Ink Blob | Semi-Rare |
Menacing Carnivor | Semi-Rare |
Ghastly Dragon | Semi-Rare |
Branchy Crawler | Semi-Rare |
Glooth Brigand | Rare |
Silencer | Rare |
Hideous Fungus | Rare |
Glooth Bandit | Rare |
Enfeebled Silencer | Rare |
Ironblight | Rare |
Askarak Demon | Very Rare |
Lost Husher | Very Rare |
Lost Exile | Very Rare |
Medusa | Very Rare |
Name |
---|
Legs |
Name | City | Price |
---|---|---|
Rashid | Edron | 11000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Is part of Tera Set (protects you of Tera Damage).