Name | Drop chance |
---|---|
Zushuka | Common |
Squid Warden | Uncommon |
King Zelos | Uncommon |
Crazed Winter Rearguard | Semi-Rare |
Turbulent Elemental | Semi-Rare |
Druid's Apparition | Semi-Rare |
Many Faces | Semi-Rare |
Utua Stone Sting | Semi-Rare |
Srezz Yellow Eyes | Semi-Rare |
Crazed Winter Vanguard | Semi-Rare |
Icecold Book | Semi-Rare |
Yakchal | Semi-Rare |
Schiach | Rare |
Renegade Quara Predator | Rare |
Quara Predator | Rare |
Renegade Quara Pincher | Very Rare |
Quara Pincher | Very Rare |
Name |
---|
Armors |
Name | City | Price |
---|---|---|
Rashid | Edron | 11000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: