Name | Drop chance |
---|---|
Esmeralda | Common |
Annihilon | Common |
Soul-Broken Harbinger | Semi-Rare |
Draken Warmaster | Semi-Rare |
Sight of Surrender | Semi-Rare |
Armadile | Rare |
Retching Horror | Rare |
Lost Berserker | Rare |
Eternal Guardian | Rare |
Serpent Spawn | Rare |
Enslaved Dwarf | Rare |
Lizard Chosen | Rare |
Lizard High Guard | Rare |
Lizard Zaogun | Rare |
Mutated Rat | Very Rare |
Dragon Lord | Very Rare |
Frost Dragon | Very Rare |
Lost Exile | Very Rare |
Lost Husher | Very Rare |
Name |
---|
Shields |
Name | City | Price |
---|---|---|
Alesar | Ankrahmun | 8000 Gold Coin |
H.L. | Venore | 90 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
You can get it as a reward at the end Deeper Fibula Quest and The Queen of the Banshees Quest.