Name | Drop chance |
---|---|
Renegade Orc | Common |
Crazed Dwarf | Common |
Minotaur Bruiser | Common |
Orc Cult Fanatic | Uncommon |
Orc Leader | Uncommon |
War Golem | Uncommon |
Gozzler | Uncommon |
Werewolf | Uncommon |
Rorc | Uncommon |
Gladiator | Uncommon |
Minotaur Cult Follower | Uncommon |
Elf | Uncommon |
Minotaur | Uncommon |
Animated Cyclops | Semi-Rare |
Cyclops Smith | Semi-Rare |
Cyclops | Semi-Rare |
Tortoise | Semi-Rare |
Pirate Marauder | Semi-Rare |
Cyclops Drone | Semi-Rare |
Mutated Rat | Semi-Rare |
Tarantula | Semi-Rare |
Assassin | Semi-Rare |
Wailing Widow | Semi-Rare |
Juvenile Cyclops | Rare |
Scar Tribe Warrior | Rare |
Name |
---|
Shields |
Name | City | Price |
---|---|---|
Azil | Darashia | 45 Gold Coin |
Baltim | Svargrond | 45 Gold Coin |
Brengus | Port Hope | 45 Gold Coin |
Cedrik | Liberty Bay | 45 Gold Coin |
Coltrayne | Dawnport | 40 Gold Coin |
Cornelia | Carlin | 45 Gold Coin |
Dixi | Rookgaard | 40 Gold Coin |
Esrik | Farmine | 45 Gold Coin |
Flint | Rathleton | 45 Gold Coin |
H.L. | Venore | 25 Gold Coin |
Hardek | Thais | 45 Gold Coin |
Kroox | Kazordoon | 45 Gold Coin |
Memech | Ankrahmun | 45 Gold Coin |
Morpel | Yalahar | 45 Gold Coin |
Raffael | Rookgaard | 40 Gold Coin |
Rock in a Hard Place | Gray Beach | 45 Gold Coin |
Sam | Thais | 45 Gold Coin |
Shanar | Ab'Dendriel | 45 Gold Coin |
Turvy | Thais | 45 Gold Coin |
Ulrik | Thais | 45 Gold Coin |
Wes the Blacksmith | Bounac | 45 Gold Coin |
Willard | Edron | 115 Gold Coin |
Yanni | Venore | 45 Gold Coin |
Name | City | Price |
---|---|---|
Azil | Darashia | 125 Gold Coin |
Baltim | Svargrond | 125 Gold Coin |
Brengus | Port Hope | 125 Gold Coin |
Cedrik | Liberty Bay | 125 Gold Coin |
Cornelia | Carlin | 125 Gold Coin |
Esrik | Farmine | 125 Gold Coin |
Flint | Rathleton | 125 Gold Coin |
Hardek | Thais | 125 Gold Coin |
Kroox | Kazordoon | 125 Gold Coin |
Lee'delle | Rookgaard | 40 Gold Coin |
Memech | Ankrahmun | 125 Gold Coin |
Morpel | Yalahar | 125 Gold Coin |
Raffael | Rookgaard | 125 Gold Coin |
Rock in a Hard Place | Gray Beach | 125 Gold Coin |
Sam | Thais | 125 Gold Coin |
Shanar | Ab'Dendriel | 125 Gold Coin |
Turvy | Thais | 125 Gold Coin |
Ulrik | Thais | 125 Gold Coin |
Wes the Blacksmith | Bounac | 125 Gold Coin |
Yanni | Venore | 125 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: