Name | Drop chance |
---|---|
Dwarf Soldier | Semi-Rare |
Name |
---|
Shields |
Name | City | Price |
---|---|---|
Azil | Darashia | 100 Gold Coin |
Baltim | Svargrond | 100 Gold Coin |
Brengus | Port Hope | 100 Gold Coin |
Cedrik | Liberty Bay | 100 Gold Coin |
Cornelia | Carlin | 100 Gold Coin |
Esrik | Farmine | 100 Gold Coin |
Flint | Rathleton | 100 Gold Coin |
H.L. | Venore | 55 Gold Coin |
Hardek | Thais | 100 Gold Coin |
Kroox | Kazordoon | 100 Gold Coin |
Memech | Ankrahmun | 100 Gold Coin |
Morpel | Yalahar | 100 Gold Coin |
Robert | Svargrond | 100 Gold Coin |
Rock in a Hard Place | Gray Beach | 100 Gold Coin |
Sam | Thais | 100 Gold Coin |
Shanar | Ab'Dendriel | 100 Gold Coin |
Turvy | Thais | 100 Gold Coin |
Ulrik | Thais | 100 Gold Coin |
Wes the Blacksmith | Bounac | 100 Gold Coin |
Willard | Edron | 3 Gold Coin |
Yanni | Venore | 100 Gold Coin |
Name | City | Price |
---|---|---|
Azil | Darashia | 500 Gold Coin |
Baltim | Svargrond | 500 Gold Coin |
Brengus | Port Hope | 500 Gold Coin |
Cedrik | Liberty Bay | 500 Gold Coin |
Cornelia | Carlin | 500 Gold Coin |
Esrik | Farmine | 500 Gold Coin |
Flint | Rathleton | 500 Gold Coin |
Hardek | Thais | 500 Gold Coin |
Kroox | Kazordoon | 500 Gold Coin |
Memech | Ankrahmun | 500 Gold Coin |
Morpel | Yalahar | 500 Gold Coin |
Robert | Svargrond | 500 Gold Coin |
Rock in a Hard Place | Gray Beach | 500 Gold Coin |
Sam | Thais | 500 Gold Coin |
Turvy | Thais | 500 Gold Coin |
Ulrik | Thais | 500 Gold Coin |
Wes the Blacksmith | Bounac | 500 Gold Coin |
Yanni | Venore | 500 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Very old shield and still viable for lower levels can be looted from Dwarf Soldier