Name | Drop chance |
---|---|
The Evil Eye | Semi-Rare |
Elder Bonelord | Rare |
Bonelord | Very Rare |
Braindeath | Very Rare |
Name |
---|
Shields |
Name | City | Price |
---|---|---|
H.L. | Venore | 79 Gold Coin |
Nah'Bob | Ankrahmun | 1200 Gold Coin |
Name | City | Price |
---|---|---|
Nah'Bob | Ankrahmun | 7000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Some people use these item for house decoration.