Name | Drop chance |
---|---|
Necropharus | Common |
Ocyakao | Common |
Ribstride | Common |
Bonebeast | Semi-Rare |
Tomb Servant | Semi-Rare |
Orger | Semi-Rare |
Loricate Orger | Semi-Rare |
Dworc Fleshhunter | Rare |
Dreadbeast | Rare |
Chakoya Tribewarden | Rare |
Chakoya Windcaller | Rare |
Chakoya Toolshaper | Rare |
Crypt Shambler | Rare |
Name |
---|
Shields |
Name | City | Price |
---|---|---|
Rashid | Edron | 80 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: