Name | Drop chance |
---|---|
The Flaming Orchid | Common |
Drume | Common |
Faceless Bane | Common |
Sharpclaw | Common |
The False God | Common |
The Souldespoiler | Common |
Feroxa | Common |
Tarbaz | Common |
Madareth | Common |
Tremor Worm | Common |
Shulgrax | Common |
Fugue | Uncommon |
Grimeleech | Uncommon |
Worm Priestess | Semi-Rare |
Rotten Golem | Semi-Rare |
Usurper Warlock | Semi-Rare |
Vibrant Phantom | Semi-Rare |
Infernal Phantom | Semi-Rare |
Druid's Apparition | Semi-Rare |
Distorted Phantom | Semi-Rare |
Bony Sea Devil | Semi-Rare |
Black Sphinx Acolyte | Semi-Rare |
Arachnophobica | Semi-Rare |
True Midnight Asura | Semi-Rare |
Midnight Asura | Semi-Rare |
Retching Horror | Semi-Rare |
Metal Gargoyle | Rare |
Grim Reaper | Rare |
Choking Fear | Rare |
Werebadger | Very Rare |
Blood Priest | Very Rare |
Name |
---|
Rods |
Name | City | Price |
---|---|---|
Yaman | Ankrahmun | 4400 Gold Coin |
Name | City | Price |
---|---|---|
Alexander | Edron | 22000 Gold Coin |
Asima | Darashia | 22000 Gold Coin |
Chuckles | Yalahar | 22000 Gold Coin |
Fenech | Ankrahmun | 22000 Gold Coin |
Frederik | Liberty Bay | 22000 Gold Coin |
Khanna | Issavi | 22000 Gold Coin |
Mordecai | Rathleton | 22000 Gold Coin |
Nelly | Svargrond | 22000 Gold Coin |
Onfroi | Bounac | 22000 Gold Coin |
Rabaz | Farmine | 22000 Gold Coin |
Romir | Svargrond | 22000 Gold Coin |
Siflind | Svargrond | 22000 Gold Coin |
Tandros | Port Hope | 22000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
spends 13 mana point per attack.