Name | Drop chance |
---|---|
Sun-marked Goanna | Always |
Infernal Phantom | Common |
Cobra Vizier | Common |
Razzagorn | Common |
Gaffir | Common |
Faceless Bane | Common |
Fugue | Uncommon |
Vibrant Phantom | Uncommon |
Druid's Apparition | Uncommon |
Irgix the Flimsy | Uncommon |
Scarlett Etzel | Uncommon |
Young Goanna | Uncommon |
Adult Goanna | Uncommon |
Ripper Spectre | Uncommon |
Menacing Carnivor | Uncommon |
Fury | Uncommon |
Flimsy Lost Soul | Semi-Rare |
Oodok Witchmaster | Semi-Rare |
Devourer | Rare |
Lizard Snakecharmer | Rare |
Bonelord | Rare |
Lizard Dragon Priest | Rare |
Wiggler | Rare |
The Evil Eye | Rare |
Elder Forest Fury | Very Rare |
Acolyte of the Cult | Very Rare |
Name |
---|
Rods |
Name | City | Price |
---|---|---|
Yaman | Ankrahmun | 2000 Gold Coin |
Name | City | Price |
---|---|---|
Alexander | Edron | 10000 Gold Coin |
Asima | Darashia | 10000 Gold Coin |
Chuckles | Yalahar | 10000 Gold Coin |
Fenech | Ankrahmun | 10000 Gold Coin |
Frans | Venore | 10000 Gold Coin |
Frederik | Liberty Bay | 10000 Gold Coin |
Gnomegica | Gnomebase | 10000 Gold Coin |
Khanna | Issavi | 10000 Gold Coin |
Mordecai | Rathleton | 10000 Gold Coin |
Nelly | Svargrond | 10000 Gold Coin |
Onfroi | Bounac | 10000 Gold Coin |
Rabaz | Farmine | 10000 Gold Coin |
Rachel | Carlin | 10000 Gold Coin |
Romir | Svargrond | 10000 Gold Coin |
Shiriel | Ab'Dendriel | 10000 Gold Coin |
Siflind | Svargrond | 10000 Gold Coin |
Sigurd | Kazordoon | 10000 Gold Coin |
Tandros | Port Hope | 10000 Gold Coin |
Topsy | Thais | 10000 Gold Coin |
Xodet | Thais | 10000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: