Name | Drop chance |
---|---|
Deathbine | Common |
Ancient Spawn of Morgathla | Common |
Weakened Shlorg | Common |
Fleshcrawler | Common |
Madareth | Common |
Gaffir | Uncommon |
Distorted Phantom | Semi-Rare |
Ripper Spectre | Semi-Rare |
Young Goanna | Semi-Rare |
Flimsy Lost Soul | Semi-Rare |
Ironblight | Semi-Rare |
Druid's Apparition | Semi-Rare |
Infernal Phantom | Semi-Rare |
Vibrant Phantom | Semi-Rare |
Turbulent Elemental | Semi-Rare |
Usurper Warlock | Semi-Rare |
Pirat Scoundrel | Semi-Rare |
Ink Blob | Semi-Rare |
Cursed Book | Semi-Rare |
Deepworm | Semi-Rare |
Devourer | Semi-Rare |
Askarak Prince | Rare |
Crawler | Rare |
Choking Fear | Rare |
Askarak Demon | Rare |
Askarak Lord | Rare |
Bog Raider | Rare |
Ancient Scarab | Rare |
Name |
---|
Rods |
Name | City | Price |
---|---|---|
Yaman | Ankrahmun | 3600 Gold Coin |
Name | City | Price |
---|---|---|
Alexander | Edron | 18000 Gold Coin |
Asima | Darashia | 18000 Gold Coin |
Chuckles | Yalahar | 18000 Gold Coin |
Fenech | Ankrahmun | 18000 Gold Coin |
Frederik | Liberty Bay | 18000 Gold Coin |
Khanna | Issavi | 18000 Gold Coin |
Nelly | Svargrond | 18000 Gold Coin |
Onfroi | Bounac | 18000 Gold Coin |
Rabaz | Farmine | 18000 Gold Coin |
Romir | Svargrond | 18000 Gold Coin |
Siflind | Svargrond | 18000 Gold Coin |
Tandros | Port Hope | 18000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
This is the best rod for posion damage until level 65 when you can use Muck Rod
Use 13 mana per attack.