Name | Drop chance |
---|---|
Crazed Winter Vanguard | Uncommon |
Many Faces | Uncommon |
Roaring Water Elemental | Semi-Rare |
True Frost Flower Asura | Semi-Rare |
Frost Flower Asura | Semi-Rare |
Crazed Winter Rearguard | Semi-Rare |
Bony Sea Devil | Semi-Rare |
Turbulent Elemental | Semi-Rare |
Quara Predator Scout | Rare |
Sea Serpent | Rare |
Renegade Quara Constrictor | Rare |
Name |
---|
Rods |
Name | City | Price |
---|---|---|
Yaman | Ankrahmun | 1500 Gold Coin |
Name | City | Price |
---|---|---|
Alexander | Edron | 7500 Gold Coin |
Asima | Darashia | 7500 Gold Coin |
Chuckles | Yalahar | 7500 Gold Coin |
Fenech | Ankrahmun | 7500 Gold Coin |
Frederik | Liberty Bay | 7500 Gold Coin |
Khanna | Issavi | 7500 Gold Coin |
Mordecai | Rathleton | 7500 Gold Coin |
Nelly | Svargrond | 7500 Gold Coin |
Onfroi | Bounac | 7500 Gold Coin |
Rabaz | Farmine | 7500 Gold Coin |
Romir | Svargrond | 7500 Gold Coin |
Siflind | Svargrond | 7500 Gold Coin |
Tandros | Port Hope | 7500 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
The rod number 4 of Druid, have the same attack of Necrotic but Ice.
Use 5 mana per attack.