Name | Drop chance |
---|---|
Death Priest Shargon | Always |
Faceless Bane | Common |
Golgordan | Common |
The Flaming Orchid | Common |
Morgaroth | Common |
Ekatrix | Common |
Zugurosh | Common |
Midnight Asura | Semi-Rare |
Blood Hand | Semi-Rare |
Ogre Shaman | Semi-Rare |
True Midnight Asura | Semi-Rare |
Burning Book | Semi-Rare |
Yaga the Crone | Semi-Rare |
Souleater | Rare |
Fire Devil | Rare |
Witch | Rare |
Diabolic Imp | Rare |
Omnivora | Rare |
Dark Magician | Very Rare |
Name |
---|
Rods |
Name | City | Price |
---|---|---|
Yaman | Ankrahmun | 1000 Gold Coin |
Name | City | Price |
---|---|---|
Alexander | Edron | 5000 Gold Coin |
Asima | Darashia | 5000 Gold Coin |
Chuckles | Yalahar | 5000 Gold Coin |
Fenech | Ankrahmun | 5000 Gold Coin |
Frans | Venore | 5000 Gold Coin |
Frederik | Liberty Bay | 5000 Gold Coin |
Gnomegica | Gnomebase | 5000 Gold Coin |
Hamish | Dawnport | 5000 Gold Coin |
Khanna | Issavi | 5000 Gold Coin |
Mordecai | Rathleton | 5000 Gold Coin |
Nelly | Svargrond | 5000 Gold Coin |
Onfroi | Bounac | 5000 Gold Coin |
Rabaz | Farmine | 5000 Gold Coin |
Rachel | Carlin | 5000 Gold Coin |
Romir | Svargrond | 5000 Gold Coin |
Shiriel | Ab'Dendriel | 5000 Gold Coin |
Siflind | Svargrond | 5000 Gold Coin |
Sigurd | Kazordoon | 5000 Gold Coin |
Tandros | Port Hope | 5000 Gold Coin |
Topsy | Thais | 5000 Gold Coin |
Xodet | Thais | 5000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
The rod number 3 of Druid and first with Death damage.
Use 5 mana per attack.