Name | Drop chance |
---|---|
Morgaroth | Common |
The Flaming Orchid | Common |
Necropharus | Common |
Black Vixen | Common |
Faceless Bane | Common |
Minotaur Cult Prophet | Uncommon |
Crazed Winter Rearguard | Uncommon |
Vampire Bride | Semi-Rare |
Werefox | Semi-Rare |
Animated Snowman | Semi-Rare |
Name |
---|
Rods |
Name | City | Price |
---|---|---|
Yaman | Ankrahmun | 200 Gold Coin |
Name | City | Price |
---|---|---|
Alexander | Edron | 1000 Gold Coin |
Asima | Darashia | 1000 Gold Coin |
Chuckles | Yalahar | 1000 Gold Coin |
Fenech | Ankrahmun | 1000 Gold Coin |
Frans | Venore | 1000 Gold Coin |
Frederik | Liberty Bay | 1000 Gold Coin |
Gnomegica | Gnomebase | 1000 Gold Coin |
Hamish | Dawnport | 1000 Gold Coin |
Khanna | Issavi | 1000 Gold Coin |
Mordecai | Rathleton | 1000 Gold Coin |
Nelly | Svargrond | 1000 Gold Coin |
Onfroi | Bounac | 1000 Gold Coin |
Rabaz | Farmine | 1000 Gold Coin |
Rachel | Carlin | 1000 Gold Coin |
Romir | Svargrond | 1000 Gold Coin |
Shiriel | Ab'Dendriel | 1000 Gold Coin |
Siflind | Svargrond | 1000 Gold Coin |
Sigurd | Kazordoon | 1000 Gold Coin |
Tandros | Port Hope | 1000 Gold Coin |
Topsy | Thais | 1000 Gold Coin |
Xodet | Thais | 1000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Use 3 mana per attack.
The second rod of Druids low lever.