Name | Drop chance |
---|---|
Madareth | Common |
The Sandking | Common |
Faceless Bane | Common |
Vibrant Phantom | Uncommon |
Blightwalker | Uncommon |
Infernal Phantom | Uncommon |
Melting Frozen Horror | Uncommon |
Many Faces | Uncommon |
Werehyaena Shaman | Uncommon |
Animated Snowman | Semi-Rare |
Bony Sea Devil | Semi-Rare |
Flimsy Lost Soul | Semi-Rare |
Ice Dragon | Semi-Rare |
Crazed Winter Rearguard | Semi-Rare |
Frost Flower Asura | Semi-Rare |
Animated Feather | Semi-Rare |
True Frost Flower Asura | Semi-Rare |
Burster Spectre | Rare |
Marid | Rare |
Crystal Wolf | Rare |
Priestess | Rare |
Adept of the Cult | Very Rare |
Name |
---|
Rods |
Name | City | Price |
---|---|---|
Yaman | Ankrahmun | 3000 Gold Coin |
Name | City | Price |
---|---|---|
Alexander | Edron | 15000 Gold Coin |
Asima | Darashia | 15000 Gold Coin |
Chuckles | Yalahar | 15000 Gold Coin |
Fenech | Ankrahmun | 15000 Gold Coin |
Frederik | Liberty Bay | 15000 Gold Coin |
Gnomegica | Gnomebase | 15000 Gold Coin |
Khanna | Issavi | 15000 Gold Coin |
Mordecai | Rathleton | 15000 Gold Coin |
Nelly | Svargrond | 15000 Gold Coin |
Onfroi | Bounac | 15000 Gold Coin |
Rabaz | Farmine | 15000 Gold Coin |
Romir | Svargrond | 15000 Gold Coin |
Siflind | Svargrond | 15000 Gold Coin |
Tandros | Port Hope | 15000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Use 13 mana per attack.
It is useful for fighting against creatures weak to Ice Damage. Provides 3 squares of blue light.