Name | Drop chance |
---|---|
Madareth | Common |
Feroxa | Common |
Sharpclaw | Common |
Fugue | Uncommon |
Black Sphinx Acolyte | Semi-Rare |
Pirat Scoundrel | Semi-Rare |
Mould Phantom | Semi-Rare |
Infernal Phantom | Semi-Rare |
Cloak of Terror | Semi-Rare |
Bony Sea Devil | Semi-Rare |
Werehyaena Shaman | Semi-Rare |
Grandfather Tridian | Semi-Rare |
Burster Spectre | Semi-Rare |
Menacing Carnivor | Semi-Rare |
Grimeleech | Semi-Rare |
Shaper Matriarch | Rare |
Draken Abomination | Rare |
Usurper Commander | Rare |
Flimsy Lost Soul | Very Rare |
Werebadger | Very Rare |
Name |
---|
Wands |
Name | City | Price |
---|---|---|
Haroun | Ankrahmun | 4400 Gold Coin |
Name | City | Price |
---|---|---|
Alexander | Edron | 22000 Gold Coin |
Asima | Darashia | 22000 Gold Coin |
Chuckles | Yalahar | 22000 Gold Coin |
Fenech | Ankrahmun | 22000 Gold Coin |
Frederik | Liberty Bay | 22000 Gold Coin |
Khanna | Issavi | 22000 Gold Coin |
Mordecai | Rathleton | 22000 Gold Coin |
Nelly | Svargrond | 22000 Gold Coin |
Onfroi | Bounac | 22000 Gold Coin |
Rabaz | Farmine | 22000 Gold Coin |
Romir | Svargrond | 22000 Gold Coin |
Siflind | Svargrond | 22000 Gold Coin |
Tandros | Port Hope | 22000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Use 13 mana per attack.
Perfect wand for Sorcerers level 42-50.