Name | Drop chance |
---|---|
Evil Prospector | Always |
Lloyd | Common |
Mould Phantom | Uncommon |
Cloak of Terror | Uncommon |
Werehyaena Shaman | Uncommon |
Energuardian of Tales | Uncommon |
Irgix the Flimsy | Uncommon |
Madareth | Semi-Rare |
Pirat Scoundrel | Semi-Rare |
Usurper Warlock | Semi-Rare |
Infernal Phantom | Semi-Rare |
Sphinx | Semi-Rare |
Menacing Carnivor | Semi-Rare |
Retching Horror | Semi-Rare |
Flimsy Lost Soul | Rare |
Stabilizing Reality Reaver | Rare |
Elder Wyrm | Rare |
Massive Energy Elemental | Rare |
Overcharged Energy Elemental | Rare |
Reality Reaver | Rare |
Sorcerer's Apparition | Rare |
Wyrm | Very Rare |
Name |
---|
Wands |
Name | City | Price |
---|---|---|
Haroun | Ankrahmun | 3600 Gold Coin |
Name | City | Price |
---|---|---|
Alexander | Edron | 18000 Gold Coin |
Asima | Darashia | 18000 Gold Coin |
Chuckles | Yalahar | 18000 Gold Coin |
Fenech | Ankrahmun | 18000 Gold Coin |
Frederik | Liberty Bay | 18000 Gold Coin |
Khanna | Issavi | 18000 Gold Coin |
Mordecai | Rathleton | 18000 Gold Coin |
Nelly | Svargrond | 18000 Gold Coin |
Onfroi | Bounac | 18000 Gold Coin |
Rabaz | Farmine | 18000 Gold Coin |
Romir | Svargrond | 18000 Gold Coin |
Siflind | Svargrond | 18000 Gold Coin |
Tandros | Port Hope | 18000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Use 13 mana per attack.