Name | Drop chance |
---|---|
The Baron from Below | Common |
The Duke of the Depths | Common |
Madareth | Common |
The Count of the Core | Common |
Essence of Malice | Common |
Grandfather Tridian | Common |
Grand Mother Foulscale | Common |
Hellfire Fighter | Uncommon |
Pirat Scoundrel | Uncommon |
Feral Sphinx | Uncommon |
Ogre Rowdy | Uncommon |
Guardian of Tales | Uncommon |
Hellhound | Uncommon |
Cloak of Terror | Semi-Rare |
Lizard Dragon Priest | Semi-Rare |
Massive Fire Elemental | Semi-Rare |
Hand of Cursed Fate | Semi-Rare |
Dawnfire Asura | Semi-Rare |
Vulcongra | Semi-Rare |
Gravedigger | Semi-Rare |
Draken Spellweaver | Semi-Rare |
Lava Golem | Semi-Rare |
Insane Siren | Semi-Rare |
True Dawnfire Asura | Semi-Rare |
Gazer Spectre | Semi-Rare |
Efreet | Rare |
Wyvern | Rare |
Shaburak Prince | Rare |
Dragon | Rare |
Thornfire Wolf | Rare |
Shaburak Lord | Rare |
Shaburak Demon | Rare |
Enlightened of the Cult | Very Rare |
Name |
---|
Wands |
Name | City | Price |
---|---|---|
Haroun | Ankrahmun | 3000 Gold Coin |
Name | City | Price |
---|---|---|
Alexander | Edron | 15000 Gold Coin |
Asima | Darashia | 15000 Gold Coin |
Chuckles | Yalahar | 15000 Gold Coin |
Fenech | Ankrahmun | 15000 Gold Coin |
Frederik | Liberty Bay | 15000 Gold Coin |
Khanna | Issavi | 15000 Gold Coin |
Mordecai | Rathleton | 15000 Gold Coin |
Nelly | Svargrond | 15000 Gold Coin |
Onfroi | Bounac | 15000 Gold Coin |
Rabaz | Farmine | 15000 Gold Coin |
Romir | Svargrond | 15000 Gold Coin |
Siflind | Svargrond | 15000 Gold Coin |
Tandros | Port Hope | 15000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Use 13 mana per attack.
Needed for Mage Outfits Quest (male) and Summoner Outfits Quest (female).