Name | Drop chance |
---|---|
Tyrn | Common |
Blistering Fire Elemental | Common |
Crazed Summer Vanguard | Uncommon |
Ogre Rowdy | Uncommon |
Magma Crawler | Semi-Rare |
Elder Wyrm | Semi-Rare |
Gazer Spectre | Semi-Rare |
Insane Siren | Semi-Rare |
Feral Sphinx | Semi-Rare |
Seacrest Serpent | Rare |
Wyrm | Rare |
Manticore | Rare |
Name |
---|
Wands |
Name | City | Price |
---|---|---|
Haroun | Ankrahmun | 1500 Gold Coin |
Name | City | Price |
---|---|---|
Alexander | Edron | 7500 Gold Coin |
Asima | Darashia | 7500 Gold Coin |
Chuckles | Yalahar | 7500 Gold Coin |
Fenech | Ankrahmun | 7500 Gold Coin |
Frederik | Liberty Bay | 7500 Gold Coin |
Khanna | Issavi | 7500 Gold Coin |
Mordecai | Rathleton | 7500 Gold Coin |
Nelly | Svargrond | 7500 Gold Coin |
Onfroi | Bounac | 7500 Gold Coin |
Rabaz | Farmine | 7500 Gold Coin |
Romir | Svargrond | 7500 Gold Coin |
Siflind | Svargrond | 7500 Gold Coin |
Tandros | Port Hope | 7500 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Use 5 mana per attack.
This item can be used for the first addon of the mage outfit quest (male)