Name | Drop chance |
---|---|
Munster | Common |
Name |
---|
Clubs |
Name | City | Price |
---|---|---|
Baltim | Svargrond | 1 Gold Coin |
Brengus | Port Hope | 1 Gold Coin |
Cedrik | Liberty Bay | 1 Gold Coin |
Esrik | Farmine | 1 Gold Coin |
Flint | Rathleton | 1 Gold Coin |
Gamel | Thais | 1 Gold Coin |
H.L. | Venore | 1 Gold Coin |
Habdel | Darashia | 1 Gold Coin |
Hardek | Thais | 1 Gold Coin |
Memech | Ankrahmun | 1 Gold Coin |
Morpel | Yalahar | 1 Gold Coin |
Robert | Svargrond | 1 Gold Coin |
Rock in a Hard Place | Gray Beach | 1 Gold Coin |
Romella | Venore | 1 Gold Coin |
Rowenna | Carlin | 1 Gold Coin |
Sam | Thais | 1 Gold Coin |
Shanar | Ab'Dendriel | 1 Gold Coin |
Turvy | Thais | 1 Gold Coin |
Ulrik | Thais | 1 Gold Coin |
Uzgod | Kazordoon | 1 Gold Coin |
Wes the Blacksmith | Bounac | 1 Gold Coin |
Willard | Edron | 170 Gold Coin |
Name | City | Price |
---|---|---|
Baltim | Svargrond | 5 Gold Coin |
Brengus | Port Hope | 5 Gold Coin |
Cedrik | Liberty Bay | 5 Gold Coin |
Esrik | Farmine | 5 Gold Coin |
Flint | Rathleton | 5 Gold Coin |
Gamel | Thais | 5 Gold Coin |
Habdel | Darashia | 5 Gold Coin |
Hardek | Thais | 5 Gold Coin |
Memech | Ankrahmun | 5 Gold Coin |
Morpel | Yalahar | 5 Gold Coin |
Robert | Svargrond | 5 Gold Coin |
Rock in a Hard Place | Gray Beach | 5 Gold Coin |
Romella | Venore | 5 Gold Coin |
Rowenna | Carlin | 5 Gold Coin |
Sam | Thais | 5 Gold Coin |
Shanar | Ab'Dendriel | 5 Gold Coin |
Turvy | Thais | 5 Gold Coin |
Ulrik | Thais | 5 Gold Coin |
Uzgod | Kazordoon | 5 Gold Coin |
Wes the Blacksmith | Bounac | 5 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: