Name | Drop chance |
---|---|
Ferumbras | Common |
Duke Krule | Common |
The Nightmare Beast | Common |
Maxxenius | Common |
Malofur Mangrinder | Common |
Izcandar the Banished | Common |
Izcandar Champion of Winter | Common |
Izcandar Champion of Summer | Common |
Alptramun | Common |
Plagueroot | Common |
Rupture | Common |
Ferumbras Mortal Shell | Common |
Tarbaz | Common |
The Percht Queen | Uncommon |
Weakened Shlorg | Semi-Rare |
Infernal Phantom | Semi-Rare |
Moohtant | Rare |
Destroyer | Rare |
Sir Valorcrest | Rare |
Bretzecutioner | Rare |
Lost Berserker | Rare |
Nightstalker | Very Rare |
Lost Basher | Very Rare |
Name |
---|
Clubs |
Name | City | Price |
---|---|---|
Rashid | Edron | 9000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: