Name | Drop chance |
---|---|
Warlord Ruzad | Common |
Bibby Bloodbath | Common |
Cublarc the Plunderer | Common |
Orclops Ravager | Uncommon |
Orclops Doomhauler | Uncommon |
Orc Rider | Uncommon |
Orc Cultist | Uncommon |
Orc Cult Inquisitor | Uncommon |
Orc Cult Minion | Uncommon |
Orc Marauder | Semi-Rare |
Rorc | Semi-Rare |
Orc Warlord | Semi-Rare |
Name |
---|
Axes |
Name | City | Price |
---|---|---|
Baltim | Svargrond | 350 Gold Coin |
Brengus | Port Hope | 350 Gold Coin |
Cedrik | Liberty Bay | 350 Gold Coin |
Esrik | Farmine | 350 Gold Coin |
Flint | Rathleton | 350 Gold Coin |
Gamel | Thais | 350 Gold Coin |
H.L. | Venore | 12 Gold Coin |
Habdel | Darashia | 350 Gold Coin |
Hardek | Thais | 350 Gold Coin |
Memech | Ankrahmun | 350 Gold Coin |
Morpel | Yalahar | 350 Gold Coin |
Rock in a Hard Place | Gray Beach | 350 Gold Coin |
Romella | Venore | 350 Gold Coin |
Rowenna | Carlin | 350 Gold Coin |
Sam | Thais | 350 Gold Coin |
Shanar | Ab'Dendriel | 350 Gold Coin |
Turvy | Thais | 350 Gold Coin |
Ulrik | Thais | 350 Gold Coin |
Uzgod | Kazordoon | 350 Gold Coin |
Wes the Blacksmith | Bounac | 350 Gold Coin |
Willard | Edron | 100 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: