Name | Drop chance |
---|---|
Mutated Bat | Uncommon |
Stalker | Semi-Rare |
Killer Caiman | Semi-Rare |
Lizard Sentinel | Semi-Rare |
Quara Hydromancer Scout | Semi-Rare |
Energy Elemental | Semi-Rare |
High Voltage Elemental | Semi-Rare |
Knowledge Elemental | Semi-Rare |
Thanatursus | Semi-Rare |
Orc Marauder | Rare |
Orc Rider | Rare |
Rorc | Rare |
Name |
---|
Axes |
Name | City | Price |
---|---|---|
H.L. | Venore | 50 Gold Coin |
Nah'Bob | Ankrahmun | 500 Gold Coin |
Name | City | Price |
---|---|---|
Nah'Bob | Ankrahmun | 3000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: