Name | Drop chance |
---|---|
Thul | Common |
Renegade Quara Pincher | Common |
Black Knight | Common |
Renegade Knight | Common |
Esmeralda | Common |
Werehyaena | Uncommon |
Thanatursus | Uncommon |
Orc Cult Inquisitor | Uncommon |
Orc Berserker | Uncommon |
Quara Pincher | Uncommon |
Barbarian Bloodwalker | Uncommon |
Werewolf | Semi-Rare |
Zombie | Semi-Rare |
Lizard Sentinel | Semi-Rare |
Golden Servant | Semi-Rare |
Cult Enforcer | Semi-Rare |
Golden Servant Replica | Semi-Rare |
Mutated Rat | Semi-Rare |
Vicious Squire | Semi-Rare |
Wailing Widow | Semi-Rare |
Quara Mantassin | Semi-Rare |
Quara Pincher Scout | Semi-Rare |
Iron Servant | Rare |
Cyclops Drone | Rare |
Iron Servant Replica | Rare |
Frost Giant | Rare |
Cyclops | Rare |
Name |
---|
Axes |
Name | City | Price |
---|---|---|
Baltim | Svargrond | 400 Gold Coin |
Brengus | Port Hope | 400 Gold Coin |
Cedrik | Liberty Bay | 400 Gold Coin |
Esrik | Farmine | 400 Gold Coin |
Flint | Rathleton | 400 Gold Coin |
Gamel | Thais | 400 Gold Coin |
H.L. | Venore | 50 Gold Coin |
Habdel | Darashia | 400 Gold Coin |
Hardek | Thais | 400 Gold Coin |
Memech | Ankrahmun | 400 Gold Coin |
Morpel | Yalahar | 400 Gold Coin |
Rock in a Hard Place | Gray Beach | 400 Gold Coin |
Romella | Venore | 400 Gold Coin |
Rowenna | Carlin | 400 Gold Coin |
Sam | Thais | 400 Gold Coin |
Shanar | Ab'Dendriel | 400 Gold Coin |
Turvy | Thais | 400 Gold Coin |
Ulrik | Thais | 400 Gold Coin |
Uzgod | Kazordoon | 400 Gold Coin |
Wes the Blacksmith | Bounac | 400 Gold Coin |
Willard | Edron | 1000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: