Name | Drop chance |
---|---|
Mazoran | Common |
The Imperor | Common |
Golgordan | Common |
Orshabaal | Common |
Ferumbras | Common |
The Count of the Core | Common |
The Duke of the Depths | Common |
Rage Squid | Uncommon |
Guardian of Tales | Uncommon |
Infernal Phantom | Semi-Rare |
Mean Lost Soul | Semi-Rare |
Feral Sphinx | Semi-Rare |
Insane Siren | Semi-Rare |
Demon | Semi-Rare |
Mahrdis | Semi-Rare |
Vexclaw | Semi-Rare |
Lava Golem | Semi-Rare |
Weeper | Semi-Rare |
Brachiodemon | Rare |
Lost Berserker | Rare |
Hellfire Fighter | Very Rare |
Lost Exile | Very Rare |
Lost Basher | Very Rare |
Lost Husher | Very Rare |
Name |
---|
Axes |
Name | City | Price |
---|---|---|
H.L. | Venore | 280 Gold Coin |
Nah'Bob | Ankrahmun | 8000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
you can obtain this axe by doing the Fire Axe Quest.