Name | Drop chance |
---|---|
Latrivan | Common |
Lethal Lissy | Common |
Stonecracker | Common |
Thul | Common |
Black Knight | Common |
General Murius | Common |
Mr. Punish | Common |
Morgaroth | Common |
Grand Mother Foulscale | Common |
Orshabaal | Common |
Ushuriel | Common |
Ghazbaran | Common |
Tazhadur | Common |
Quara Predator Scout | Uncommon |
Behemoth | Uncommon |
Orger | Semi-Rare |
The Horned Fox | Semi-Rare |
Fire Devil | Semi-Rare |
Quara Predator | Semi-Rare |
Diabolic Imp | Semi-Rare |
Dragon | Rare |
Dwarf Guard | Rare |
Cyclops Smith | Rare |
Minotaur Guard | Very Rare |
Valkyrie | Very Rare |
Name |
---|
Axes |
Name | City | Price |
---|---|---|
Baltim | Svargrond | 260 Gold Coin |
Brengus | Port Hope | 260 Gold Coin |
Cedrik | Liberty Bay | 260 Gold Coin |
Esrik | Farmine | 260 Gold Coin |
Flint | Rathleton | 260 Gold Coin |
Gamel | Thais | 260 Gold Coin |
H.L. | Venore | 70 Gold Coin |
Habdel | Darashia | 260 Gold Coin |
Hardek | Thais | 260 Gold Coin |
Memech | Ankrahmun | 260 Gold Coin |
Robert | Svargrond | 260 Gold Coin |
Rock in a Hard Place | Gray Beach | 260 Gold Coin |
Romella | Venore | 260 Gold Coin |
Rowenna | Carlin | 260 Gold Coin |
Sam | Thais | 260 Gold Coin |
Shanar | Ab'Dendriel | 260 Gold Coin |
Turvy | Thais | 260 Gold Coin |
Ulrik | Thais | 260 Gold Coin |
Uzgod | Kazordoon | 260 Gold Coin |
Wes the Blacksmith | Bounac | 260 Gold Coin |
Willard | Edron | 2 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Good for early stages of new servers for pvp, back in older tibia people used to make loot bags of these from Dwarf Guard because of there weight of 70 oz.