Name | Drop chance |
---|---|
Smuggler Baron Silvertoe | Common |
Teleskor | Common |
Minotaur Bruiser | Common |
Crypt Warrior | Uncommon |
Lumbering Carnivor | Uncommon |
Gladiator | Uncommon |
Skeleton Warrior | Semi-Rare |
Undead Mine Worker | Semi-Rare |
Juvenile Cyclops | Semi-Rare |
Lizard Templar | Semi-Rare |
Minotaur | Semi-Rare |
Rotworm | Semi-Rare |
Smuggler | Semi-Rare |
Mutated Human | Semi-Rare |
Skeleton Elite Warrior | Semi-Rare |
Brittle Skeleton | Semi-Rare |
Skeleton | Semi-Rare |
Pirate Skeleton | Rare |
Name |
---|
Swords |
Name | City | Price |
---|---|---|
Baltim | Svargrond | 25 Gold Coin |
Brengus | Port Hope | 25 Gold Coin |
Cedrik | Liberty Bay | 25 Gold Coin |
Coltrayne | Dawnport | 25 Gold Coin |
Esrik | Farmine | 25 Gold Coin |
Flint | Rathleton | 25 Gold Coin |
Gamel | Thais | 25 Gold Coin |
H.L. | Venore | 7 Gold Coin |
Habdel | Darashia | 25 Gold Coin |
Hardek | Thais | 25 Gold Coin |
Memech | Ankrahmun | 25 Gold Coin |
Morpel | Yalahar | 25 Gold Coin |
Obi | Rookgaard | 25 Gold Coin |
Raffael | Rookgaard | 25 Gold Coin |
Rock in a Hard Place | Gray Beach | 25 Gold Coin |
Romella | Venore | 25 Gold Coin |
Rowenna | Carlin | 25 Gold Coin |
Sam | Thais | 25 Gold Coin |
Shanar | Ab'Dendriel | 25 Gold Coin |
Turvy | Thais | 25 Gold Coin |
Ulrik | Thais | 25 Gold Coin |
Uzgod | Kazordoon | 25 Gold Coin |
Wes the Blacksmith | Bounac | 25 Gold Coin |
Willard | Edron | 0 Gold Coin |
Name | City | Price |
---|---|---|
Baltim | Svargrond | 85 Gold Coin |
Blind Orc | Rookgaard | 85 Gold Coin |
Brengus | Port Hope | 85 Gold Coin |
Cedrik | Liberty Bay | 85 Gold Coin |
Esrik | Farmine | 85 Gold Coin |
Flint | Rathleton | 85 Gold Coin |
Gamel | Thais | 85 Gold Coin |
Habdel | Darashia | 85 Gold Coin |
Hardek | Thais | 85 Gold Coin |
Lee'delle | Rookgaard | 25 Gold Coin |
Memech | Ankrahmun | 85 Gold Coin |
Morpel | Yalahar | 85 Gold Coin |
Rock in a Hard Place | Gray Beach | 85 Gold Coin |
Romella | Venore | 85 Gold Coin |
Rowenna | Carlin | 85 Gold Coin |
Sam | Thais | 85 Gold Coin |
Shanar | Ab'Dendriel | 85 Gold Coin |
Turvy | Thais | 85 Gold Coin |
Ulrik | Thais | 85 Gold Coin |
Uzgod | Kazordoon | 85 Gold Coin |
Wes the Blacksmith | Bounac | 85 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: