Name | Drop chance |
---|---|
Animated Cyclops | Common |
Muglex Clan Scavenger | Common |
Muglex Clan Footman | Common |
Muglex Clan Assassin | Common |
Salamander Trainer | Common |
Muglex Clan Footman | Common |
Muglex Clan Scavenger | Common |
Sacred Snake | Common |
Frost Giant | Uncommon |
Goblin Leader | Uncommon |
Smuggler | Uncommon |
Cyclops | Uncommon |
Cyclops Drone | Uncommon |
Frost Giantess | Uncommon |
Goblin Assassin | Uncommon |
Goblin Scavenger | Uncommon |
Lizard Templar | Uncommon |
Chakoya Tribewarden | Semi-Rare |
Goblin | Semi-Rare |
Troll-Trained Salamander | Semi-Rare |
Pirate Skeleton | Rare |
Muglex Clan Assassin | Rare |
Name |
---|
Swords |
Name | City | Price |
---|---|---|
Baltim | Svargrond | 10 Gold Coin |
Brengus | Port Hope | 10 Gold Coin |
Cedrik | Liberty Bay | 10 Gold Coin |
Coltrayne | Dawnport | 10 Gold Coin |
Esrik | Farmine | 10 Gold Coin |
Flint | Rathleton | 10 Gold Coin |
Gamel | Thais | 10 Gold Coin |
H.L. | Venore | 3 Gold Coin |
Habdel | Darashia | 10 Gold Coin |
Hardek | Thais | 10 Gold Coin |
Lee'delle | Rookgaard | 26 Gold Coin |
Memech | Ankrahmun | 10 Gold Coin |
Morpel | Yalahar | 10 Gold Coin |
Obi | Rookgaard | 10 Gold Coin |
Raffael | Rookgaard | 10 Gold Coin |
Rock in a Hard Place | Gray Beach | 10 Gold Coin |
Romella | Venore | 10 Gold Coin |
Rowenna | Carlin | 10 Gold Coin |
Sam | Thais | 10 Gold Coin |
Shanar | Ab'Dendriel | 10 Gold Coin |
Turvy | Thais | 10 Gold Coin |
Ulrik | Thais | 10 Gold Coin |
Uzgod | Kazordoon | 10 Gold Coin |
Wes the Blacksmith | Bounac | 10 Gold Coin |
Willard | Edron | 45 Gold Coin |
Name | City | Price |
---|---|---|
Baltim | Svargrond | 26 Gold Coin |
Blind Orc | Rookgaard | 30 Gold Coin |
Brengus | Port Hope | 26 Gold Coin |
Cedrik | Liberty Bay | 26 Gold Coin |
Coltrayne | Dawnport | 30 Gold Coin |
Esrik | Farmine | 26 Gold Coin |
Flint | Rathleton | 26 Gold Coin |
Gamel | Thais | 26 Gold Coin |
Habdel | Darashia | 26 Gold Coin |
Hardek | Thais | 26 Gold Coin |
Lee'delle | Rookgaard | 10 Gold Coin |
Memech | Ankrahmun | 26 Gold Coin |
Morpel | Yalahar | 26 Gold Coin |
Obi | Rookgaard | 30 Gold Coin |
Rock in a Hard Place | Gray Beach | 26 Gold Coin |
Romella | Venore | 26 Gold Coin |
Rowenna | Carlin | 26 Gold Coin |
Sam | Thais | 26 Gold Coin |
Shanar | Ab'Dendriel | 26 Gold Coin |
Turvy | Thais | 26 Gold Coin |
Ulrik | Thais | 26 Gold Coin |
Uzgod | Kazordoon | 26 Gold Coin |
Wes the Blacksmith | Bounac | 26 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: