Name | Drop chance |
---|---|
Melting Frozen Horror | Always |
Zushuka | Common |
Faceless Bane | Common |
The Welter | Common |
Hirintror | Common |
Morgaroth | Common |
Golgordan | Common |
Madareth | Common |
Squid Warden | Uncommon |
Icecold Book | Uncommon |
Lumbering Carnivor | Uncommon |
Crazed Winter Rearguard | Uncommon |
Crazed Winter Vanguard | Uncommon |
Pirat Cutthroat | Uncommon |
Soul-Broken Harbinger | Semi-Rare |
Animated Snowman | Semi-Rare |
Pirat Mate | Semi-Rare |
Demon | Semi-Rare |
Vexclaw | Semi-Rare |
Renegade Quara Mantassin | Semi-Rare |
Broken Shaper | Rare |
Vampire Viscount | Rare |
Demon Outcast | Rare |
Vampire | Rare |
Ice Golem | Very Rare |
Frost Dragon | Very Rare |
Name |
---|
Swords |
Name | City | Price |
---|---|---|
H.L. | Venore | 250 Gold Coin |
Nah'Bob | Ankrahmun | 1000 Gold Coin |
Name | City | Price |
---|---|---|
Alesar | Ankrahmun | 5000 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
this is one of the rewards of The Draconia Quest.