Name | Drop chance |
---|---|
Scar Tribe Shaman | Common |
Animated Ogre Shaman | Common |
Ogre Shaman | Uncommon |
Orc Shaman | Uncommon |
Orc Cult Priest | Uncommon |
Ogre Sage | Uncommon |
Name | Category | Effect | Items need to create | |
---|---|---|---|---|
Intricate Epiphany | Magic Level | raises magic level by 2 |
25x
![]() ![]() |
|
Powerful Epiphany | Magic Level | raises magic level by 4 |
25x
![]() ![]() ![]() |
Name | City | Price |
---|---|---|
Baxter | Thais | 35 Gold Coin |
Inigo | Dawnport | 35 Gold Coin |
Yasir | Ankrahmun | 35 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: