Name | Drop chance |
---|---|
The Baron from Below | Common |
The Duke of the Depths | Common |
The Count of the Core | Common |
Kalyassa | Common |
Mawhawk | Common |
Kerberos | Common |
Pirat Mate | Uncommon |
Magma Crawler | Semi-Rare |
Hellfire Fighter | Semi-Rare |
Weeper | Semi-Rare |
Retching Horror | Semi-Rare |
Guardian of Tales | Semi-Rare |
Lava Golem | Semi-Rare |
Massive Fire Elemental | Rare |
Hero | Rare |
Vile Grandmaster | Rare |
Renegade Knight | Rare |
Demodras | Rare |
Dragon Lord | Very Rare |
Vulcongra | Very Rare |
Name |
---|
Swords |
Name | City | Price |
---|---|---|
Baltim | Svargrond | 1000 Gold Coin |
Brengus | Port Hope | 1000 Gold Coin |
Cedrik | Liberty Bay | 1000 Gold Coin |
Esrik | Farmine | 1000 Gold Coin |
Flint | Rathleton | 1000 Gold Coin |
Gamel | Thais | 1000 Gold Coin |
H.L. | Venore | 335 Gold Coin |
Habdel | Darashia | 1000 Gold Coin |
Hardek | Thais | 1000 Gold Coin |
Memech | Ankrahmun | 1000 Gold Coin |
Morpel | Yalahar | 1000 Gold Coin |
Nah'Bob | Ankrahmun | 4000 Gold Coin |
Robert | Svargrond | 1000 Gold Coin |
Rock in a Hard Place | Gray Beach | 1000 Gold Coin |
Romella | Venore | 1000 Gold Coin |
Rowenna | Carlin | 1000 Gold Coin |
Sam | Thais | 1000 Gold Coin |
Shanar | Ab'Dendriel | 1000 Gold Coin |
Turvy | Thais | 1000 Gold Coin |
Ulrik | Thais | 1000 Gold Coin |
Uzgod | Kazordoon | 1000 Gold Coin |
Wes the Blacksmith | Bounac | 1000 Gold Coin |
Willard | Edron | 100 Gold Coin |
Name | City | Price |
---|---|---|
Haroun | Ankrahmun | Magic Sulphur for 3 Fire Sword |
Yaman | Ankrahmun | Magic Sulphur for 3 Fire Sword |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
Fire Sword can be obtained in the "Orc Fortress Quest".
You can change 3 Fire Sword for 1 Magic Sulphur with Nah'Bob in blue djin.