Name | Drop chance |
---|---|
Melting Frozen Horror | Always |
Zushuka | Common |
Rotspit | Common |
Hirintror | Common |
Madareth | Common |
Energy Elemental | Uncommon |
Pirat Cutthroat | Uncommon |
Werelioness | Uncommon |
Werelion | Uncommon |
Menacing Carnivor | Uncommon |
Knowledge Elemental | Uncommon |
High Voltage Elemental | Uncommon |
Spitter | Semi-Rare |
Enraged Crystal Golem | Semi-Rare |
Elf Overseer | Semi-Rare |
Crystal Spider | Semi-Rare |
Ice Golem | Rare |
The Hungerer | Rare |
Ice Witch | Very Rare |
Barbarian Skullhunter | Very Rare |
Name |
---|
Swords |
Name | City | Price |
---|---|---|
Rashid | Edron | 600 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
very good sword for level 25 knights can be dropped by alot of creatures and sells to Rashid for 600gp