Name | Drop chance |
---|---|
Scar Tribe Warrior | Common |
Cublarc the Plunderer | Common |
Renegade Orc | Common |
Warlord Ruzad | Common |
Orc Rider | Uncommon |
Orc Leader | Uncommon |
Orc Warlord | Uncommon |
Orc Cult Fanatic | Uncommon |
Orc Cult Inquisitor | Uncommon |
Orc Cult Priest | Uncommon |
Orc Spearman | Semi-Rare |
Orc Berserker | Semi-Rare |
Orc Warrior | Semi-Rare |
Orc Shaman | Semi-Rare |
Orc Marauder | Semi-Rare |
Orc | Rare |
Name |
---|
Creature Products |
Name | City | Price |
---|---|---|
Baxter | Thais | 30 Gold Coin |
Inigo | Dawnport | 30 Gold Coin |
Tom | Rookgaard | 8 Gold Coin |
Yasir | Ankrahmun | 30 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback: