Name | Drop chance |
---|---|
White Pale | Always |
Rottie the Rotworm | Common |
Gravedigger | Common |
Animated Rotworm | Common |
Earworm | Common |
Rotworm | Uncommon |
Tunnel Tyrant | Uncommon |
Lancer Beetle | Semi-Rare |
Name |
---|
Creature Products |
Name | City | Price |
---|---|---|
Inigo | Dawnport | 10 Gold Coin |
Luna | Edron | 10 Gold Coin |
Tom | Rookgaard | 2 Gold Coin |
Yasir | Ankrahmun | 10 Gold Coin |
Please keep the following in mind when posting a comment:
Simply browse for your screenshot using the form below.
Simply put the link of video below and hit "Upload". Make sure to read our tutorial about how to submit videos.
Please keep the following in mind when feeling a feedback:
these is one of the ingredients for the Bewitched World Event.